These are the primetime adult television viewing figures for 30 April – 6 May, 2012.

Top Dramas
1) Montana (SABC1) 4 871 000 Viewers
2) Sokhulu & Partners (SABC1) 2 855 000 Viewers
3) Mmampodi (SABC2) 1 903 000 Viewers
4) eKasi (e.tv) 1 456 000 Viewers
5) Erfsondes (SABC2) 1 400 000 Viewers
Top Reality Shows
1) Step Up or Step Out (e.tv) 2 295 000 Viewers
2) Survivor: Samoa (SABC3) 980 000 Viewers
3) The Big Break Legacy (SABC2) 868 000 Viewers
4) The Voice (SABC3) 784 000 Viewers
5) So What (e.tv) 756 000 Viewers
Top Comedies
1) Stokvel (SABC2) 2 939 000 Viewers
2) The Jada Grace Show (SABC1) 2 519 000 Viewers
3) Modern Family (e.tv) 1 763 000 Viewers
4) Vetkoek Paleis (SABC2) 1 484 000 Viewers
5) My Name Is Earl (e.tv) 1 008 000 Viewers
Top News Bulletins
1) Zulu News (SABC1) 3 324 000 Viewers
2) Xhosa News (SABC1) 3 275 000 Viewers
3) e.tv News (e.tv) 2 231 000 Viewers
4) Afrikaans News (SABC2) 1 708 000 Viewers
5) e News Early Edition (e.tv) 1 327 000 Viewers
Top Soap Operas
1) Generations (SABC1) 5 957 000 Viewers
2) Rhythm City (e.tv) 3 253 000 Viewers
3) Scandal! (e.tv) 2 526 000 Viewers
4) 7de Laan (SABC2) 2 368 000 Viewers
5) Muvhango (SABC2) 2 351 000 Viewers
Top Talk Shows
1) 3 Talk (SABC3) 901 000 Viewers
2) Motswako: The Mix (SABC2) 728 000 Viewers
3) The Mo’Nique Show (SABC2) 392 000 Viewers
Top Actuality Shows
1) Sunday Live (SABC1) 1 568 000 Viewers
2) Speak Out (SABC2) 1 428 000 Viewers
3) Fokus (SABC2) 1 316 000 Viewers
4) Cutting Edge (SABC1) 1 260 000 Viewers
5) Leihlo La Sechaba (SABC2) 1 148 000 Viewers
Top Magazine Shows
1) The Real Goboza (SABC1) 2 491 000 Viewers
2) Pasella (SABC2) 1 624 000 Viewers
3) Club 808 (e.tv) 1 596 000 Viewers
4) Showbiz Report (e.tv) 896 000 Viewers
5) Top Billing (SABC3) 896 000 Viewers
Top Game Shows
1) Friends Like These (SABC1) 3 331 000 Viewers
2) Noot vir Noot (SABC2) 1 596 000 Viewers
3) Jam Alley (SABC1) 1 428 000 Viewers
Top Documentaries
1) National Geographic (SABC3) 1 512 000 Viewers
2) Why Are We So Angry (SABC1) 1 484 000 Viewers
3) Breaking the Magician’s Code (e.tv) 1 428 000 Viewers
4) Man Made Marvels (SABC2) 728 000 Viewers
5) Grown Too Quick (SABC2) 700 000 Viewers
Top Primetime Movies
1) Boa vs. Python (e.tv) 3 611 000 Viewers
2) Hollow Man (e.tv) 2 071 000 Viewers
3) Phat Girls (e.tv) 2 071 000 Viewers
4) Cheaper by the Dozen (e.tv) 1 987 000 Viewers
5) Harry Potter and the Order of the Phoenix (SABC3) 1 428 000 Viewers
TOP 10 REGULAR SHOWS (exc. News Bulletins)
1) Generations (SABC1) 5 957 000 Viewers
2) Montana (SABC1) 4 871 000 Viewers
3) Friends Like These (SABC1) 3 331 000 Viewers
4) Rhythm City (e.tv) 3 253 000 Viewers
5) Stokvel (SABC2) 2 939 000 Viewers
6) Sokhulu & Partners (SABC1) 2 855 000 Viewers
7) Scandal! (e.tv) 2 526 000 Viewers
8) The Jada Grace Show (SABC1) 2 519 000 Viewers
9) The Real Goboza (SABC1) 2 491 000 Viewers
10) 7de Laan (SABC2) 2 368 000 Viewers






