These are the primetime adult television viewing figures for 6 – 12 August, 2012.
Top Dramas
1) Zone 14 (SABC1) 4 521 000
2) Tshisa (SABC1) 3 995 000
3) Montana (SABC1) 3 905 000
4) Bophele Ke Semphekgo (SABC2) 2 944 000
5) uGugu no Andile (SABC1) 2 944 000
Top Reality Shows
1) Khumbul’ekhaya (SABC1) 2 704 000
2) All You Need Is Love (SABC1) 2 193 000
3) American Idol (SABC2) 1 202 000
4) MTV Base VJ Search (e.tv) 931 000
5) Survivor: Heroes vs Villains (SABC3) 931 000
Top Comedies
1) Moferefere Lenyalong (SABC2) 3 124 000
2) Ses’top La (SABC1) 2 854 000
3) How I Met Your Mother (e.tv) 2 223 000
4) Home Sweet Home (SABC2) 1 592 000
5) Mzansi Love: Kasi Style (e.tv) 901 000
Top News Bulletins
1) Zulu News (SABC1) 3 177 000
2) Xhosa News (SABC1) 3 014 000
3) e.tv News (e.tv) 2 347 000
4) Afrikaans News (SABC2) 2 038 000
5) Sesotho/Tswana/Sepedi News (SABC2) 1 583 000
Top Soap Operas
1) Generations (SABC1) 6 116 000
2) Rhythm City (e.tv) 3 208 000
3) 7de Laan (SABC2) 2 451 000
4) Muvhango (SABC2) 2 448 000
5) Scandal! (e.tv) 2 313 000
Top Talk Shows
1) Motswako: The Mix (SABC2) 1 021 000
2) 3 Talk (SABC3) 967 000
3) Screen Time (e.tv) 871 000
4) People of the South (SABC3) 300 000
Top Actuality Shows
1) Fokus (SABC2) 1 983 000
2) Sunday Live (SABC1) 1 682 000
3) Cutting Edge (SABC1) 1 592 000
4) Leihlo La Sechaba (SABC2) 1 172 000
5) 3rd Degree (e.tv) 991 000
Top Magazine Shows
1) The Real Goboza (SABC1) 1 712 000
2) Pasella (SABC2) 1 652 000
3) 50/50 (SABC2) 1 262 000
4) Zoned (SABC1) 1 202 000
5) Mzansi Insider (SABC1) 1 172 000
Top Game Shows
1) Friends Like These (SABC1) 3 364 000
2) Noot vir Noot (SABC2) 1 922 000
3) Jam Alley (SABC1) 1 382 000
4) Million Dollar Money Drop (M-Net) 60 000
Top Documentaries
1) I Shouldn’t Be Alive (e.tv) 2 103 000
2) Medical Errors (SABC2) 1 472 000
3) I Am We Are (SABC1) 991 000
4) Crimes Uncovered SA (M-Net) 60 000
Top Primetime Movies
1) Babylon A.D. (e.tv) 3 124 000
2) Sweet ‘n Short (e.tv) 2 223 000
3) 17 Again (e.tv) 1 682 000
4) Home of the Brave (e.tv) 1 682 000
5) Mamma Mia (SABC3) 991 000
Top 10 Regular Shows (excluding News bulletins)
1) Generations (SABC1) 6 116 000
2) Zone 14 (SABC1) 4 521 000
3) Tshisa (SABC1) 3 995 000
4) Montana (SABC1) 3 905 000
5) Friends Like These (SABC1) 3 364 000
6) Rhythm City (e.tv) 3 208 000
7) Moferefere Lenyalong (SABC2) 3 124 000
8) Bophele Ke Semphekgo (SABC2) 2 944 000
9) uGugu no Andile (SABC1) 2 944 000
10) Ses’top La (SABC1) 2 854 000
Info via TVSA