Nike continues to spend more and more money on partnerships with athletes, leagues, and teams. But one might be wondering how much really goes into those deals….Well here is an in-depth look at how Nike has been spending its money on endorsements since 2002 , figures from Sports Business Daily.
NIKE’S SPONSORSHIP AND ENDORSEMENT COMMITMENTS | |||
YEAR* | AMOUNT ($ BILLIONS) | PCT. CHANGE | AMOUNT CHANGE ($ BILLIONS) |
2015 | $6.192 | 32% | $1.49 |
2014 | $4.704 | 31% | $1.10 |
2013 | $3.603 | -6% | -$0.23 |
2012 | $3.828 | -14% | -$0.62 |
2011 | $4.444 | 17% | $0.65 |
2010 | $3.790 | -10% | -$0.41 |
2009 | $4.201 | 10% | $0.37 |
2008 | $3.827 | 37% | $1.03 |
2007 | $2.794 | 70% | $1.15 |
2006 | $1.642 | -2% | -$0.04 |
2005 | $1.685 | -2% | -$0.03 |
2004 | $1.713 | 19% | $0.27 |
2003 | $1.442 | 32% | $0.35 |
2002 | $1.094 | NA | NA |
(Visited 121 times, 1 visits today)